



3-4-2-1
4-2-3-1
3-4-2-1
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 5 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| D. Scarr
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 19
28
|
Kieffer Moore
Sam Smith
|
75'
|
| 18
20
|
Ben Sheaf
Oliver Rathbone
|
68'
|
| -
20
|
-
Kasey McAteer
|
84'
|
| 47
-
|
Jack Clarke
-
|
73'
|
| 14
-
|
Jack Taylor
-
|
72'
|
| 26
4
|
Dara O'Shea
Cedric Kipre
|
46'
|
| 19
28
|
Kieffer Moore
Sam Smith
|
75'
|
| 18
20
|
Ben Sheaf
Oliver Rathbone
|
68'
|












