



4-2-3-1
4-4-2
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 1 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | |
| S. Field
M
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 14
35
|
Benjamin Chrisene
Kellen Fisher
|
71'
|
| -
37
|
-
Ali Ahmed
|
71'
|
| 8
-
|
Jayson Molumby
-
|
78'
|
| 21
37
|
Isaac Price
Oliver Bostock
|
73'
|
| -
-
|
-
-
|
46'
|
| 1
-
|
Max O'Leary
-
|
46'
|
| 14
35
|
Benjamin Chrisene
Kellen Fisher
|
71'
|
| -
37
|
-
Ali Ahmed
|
71'
|





















