



4-4-2
4-4-2
4-4-2
| Player | GC | SAV |
|---|---|---|
| 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 1 | |
| N. Gomis
D
|
0 | 0 | 0 | 0 | 1 |
| M. Pereira
D
90'+3'
|
0 | 0 | 0 | 1 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 2 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| E. Aristizabal
F
90'+5'
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 17
9
|
Emilio Aristizabal
Josh Sargent
|
90'+5'
|
| 12
3
|
Zane Monlouis
Matheus Pereira
|
90'+3'
|
| 14
10
|
Alonso Coello
Djordje Mihailovic
|
89'
|
| 13
8
|
Sean Nealis
Jared Stroud
|
89'
|
| 23
22
|
Brandon Servania
Nathan Ordaz
|
80'
|
| 17
9
|
Emilio Aristizabal
Josh Sargent
|
90'+5'
|
| 12
3
|
Zane Monlouis
Matheus Pereira
|
90'+3'
|
| 14
10
|
Alonso Coello
Djordje Mihailovic
|
89'
|


















| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| D.C. United
DC
|
+0.5
|
U 3.5
|
+280
|
| Toronto FC
TOR
|
-0.5
|
O 3.5
|
-120
|
| Draw
|
+280
|