



4-4-2
5-3-2
4-4-2
| Player | GC | SAV |
|---|---|---|
| 0 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 1 | 1 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7 | 0 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 42
-
|
Yannick Bright
-
|
72'
|
| -
2
|
-
Gonzalo Lujan
|
72'
|
| -
-
|
-
-
|
88'
|
| 14
-
|
Brad Smith
-
|
88'
|
| 2
-
|
Alvas Powell
-
|
71'
|
| -
85
|
-
Kei Kamara
|
59'
|
| 15
22
|
Teenage Hadebe
Gerardo Valenzuela
|
59'
|
| 42
-
|
Yannick Bright
-
|
72'
|
| -
2
|
-
Gonzalo Lujan
|
72'
|















