



3-4-3
3-5-2
3-4-3
| Player | GC | SAV |
|---|---|---|
| Nícolas
G
|
1 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 2 | 0 | 1 | |
| 0 | 0 | 1 | 1 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 2 | |
| 0 | 0 | 1 | 3 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| -
7
|
-
Mehdi Leris
|
90'
|
| -
10
|
-
Matteo Tramoni
|
72'
|
| 39
33
|
Raul Albiol
Arturo Calabresi
|
46'
|
| -
6
|
-
Marius Marin
|
16'
|

























