



3-5-2
3-5-2
3-5-2
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 2 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 1 | 0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 2 | 3 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| E. Lysionok
G
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 27
34
|
Alessandro Marcandalli
Sebastian Otoa
|
84'
|
| 18
29
|
Caleb Ekuban
Lorenzo Colombo
|
76'
|
| 77
-
|
Mikael Ellertsson
-
|
75'
|
| -
-
|
-
-
|
64'
|



















