



4-1-2-3
4-1-2-3
4-1-2-3
| Player | GC | SAV |
|---|---|---|
| 0 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 2 | 1 | 4 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| C. Coll
G
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 10
8
|
Athenea Del Castillo
Mariona Caldentey
|
83'
|
| 7
6
|
Irene Guerrero
Aitana Bonmatí
|
61'
|
| 19
18
|
Eva Navarro
Salma Paralluelo
|
46'
|
| 17
11
|
Alba Redondo
Alexia Putellas
|
46'
|
| 5
2
|
Oihane Hernandez
Ona Batlle
|
46'
|
| 19
3
|
Vast Phiri
Lushomo Mweemba
|
76'
|
| 7
12
|
Ochumba Lubandji
Evarine Katongo
|
76'
|
| 21
4
|
Mary Wilombe
Susan Banda
|
37'
|
| 12
19
|
Avell Chitundu
Xiomara Mapepa
|
37'
|
| 10
8
|
Athenea Del Castillo
Mariona Caldentey
|
83'
|
| 7
6
|
Irene Guerrero
Aitana Bonmatí
|
61'
|
| 19
18
|
Eva Navarro
Salma Paralluelo
|
46'
|
| 17
11
|
Alba Redondo
Alexia Putellas
|
46'
|
| 5
2
|
Oihane Hernandez
Ona Batlle
|
46'
|




















