| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Dallas Wings
|
20 | 21 | 21 | 18 | 80 |
| Golden State Valkyries
|
21 | 11 | 26 | 26 | 84 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:18 | 0 | 0-4 | 0-2 | 0-0 | 6 | 2 | 1 | 2 | 0 | 4 | 2 | 4 | -2 | |
| 33:57 | 27 | 11-20 | 0-3 | 5-5 | 4 | 6 | 4 | 0 | 2 | 3 | 0 | 4 | +5 | |
| 33:47 | 16 | 6-16 | 3-8 | 1-4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | +8 | |
| 36:41 | 12 | 4-9 | 0-3 | 4-6 | 11 | 4 | 1 | 0 | 4 | 2 | 5 | 6 | +5 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. James
G
|
13:01 | 5 | 2-7 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -16 |
| 10:47 | 2 | 0-3 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -10 | |
| 8:16 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 | |
| Team Totals | 80 | 30-71 | 5-25 | 15-20 | 31 | 21 | 11 | 5 | 9 | 17 | 8 | 23 |