| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Minnesota Lynx
|
25 | 13 | 30 | 13 | 81 |
| Phoenix Mercury
|
14 | 24 | 17 | 31 | 86 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:48 | 31 | 10-23 | 6-11 | 5-5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -5 | |
| 32:54 | 20 | 9-22 | 2-6 | 0-0 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | +2 | |
| A. Smith
F
|
26:50 | 8 | 4-6 | 0-1 | 0-0 | 8 | 1 | 1 | 2 | 1 | 4 | 2 | 6 | -1 |
| 28:47 | 3 | 1-2 | 1-1 | 0-0 | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 3 | -8 | |
| 35:40 | 14 | 6-11 | 0-1 | 2-2 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 7 | +5 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:36 | 3 | 1-7 | 0-2 | 1-2 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 2 | -8 | |
| 14:29 | 2 | 1-6 | 0-2 | 0-0 | 6 | 2 | 0 | 1 | 1 | 2 | 1 | 5 | -6 | |
| A. Kosu
F
|
2:57 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 |
| Team Totals | 81 | 32-77 | 9-24 | 8-9 | 34 | 19 | 8 | 6 | 6 | 18 | 4 | 30 |