| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Washington Mystics
|
24 | 28 | 32 | 26 | 110 |
| Chicago Sky
|
19 | 22 | 27 | 12 | 80 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:11 | 12 | 4-8 | 4-7 | 0-0 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | +26 | |
| 20:16 | 11 | 5-7 | 0-0 | 1-1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | +29 | |
| 21:05 | 12 | 4-10 | 2-7 | 2-2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | +21 | |
| 24:28 | 18 | 8-12 | 1-1 | 1-2 | 11 | 0 | 1 | 1 | 1 | 4 | 4 | 7 | +16 | |
| 28:30 | 20 | 8-15 | 0-1 | 4-8 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | +30 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Betts
C
|
23:32 | 9 | 2-6 | 0-0 | 5-7 | 8 | 2 | 0 | 1 | 1 | 2 | 1 | 7 | +8 |
| 17:41 | 4 | 1-2 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -1 | |
| 13:19 | 8 | 3-4 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -2 | |
| 12:20 | 6 | 2-5 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | +3 | |
| L. Olsen
G
|
4:19 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +4 |
| 4:19 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | |
| 3:30 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| 3:30 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | +6 | |
| Team Totals | 110 | 41-75 | 9-21 | 19-26 | 40 | 27 | 8 | 3 | 8 | 20 | 9 | 31 |
| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Washington Mystics
WAS
|
-1.5
|
O 165.5
|
-124
|
| Chicago Sky
CHI
|
+1.5
|
U 165.5
|
+102
|