| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals
|
2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 0 |
| New York Mets
|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Player | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .264 | |
| A. Burleson
1B
|
5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .291 |
| J. Walker
DH
|
5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .303 |
| L. Nootbaar
RF
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .167 |
| M. Winn
SS
|
4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .231 |
| N. Velázquez
LF
|
4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .364 |
| N. Church
CF
|
4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .253 |
| J. Fermín
3B
|
4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .261 |
| Player | IP | H | R | ER | BB | K | PC | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 2 | 2 | 5 | 93 | 1 | 1.26 | 3.88 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 1.74 | 7.85 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1.21 | 3.34 |


