| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| San Antonio Spurs
|
39 | 39 | 34 | 20 | 132 |
| Sacramento Kings
|
22 | 25 | 34 | 23 | 104 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox
PG
|
21:44 | 15 | 5-10 | 3-5 | 2-2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | +33 |
| S. Castle
PG
|
21:30 | 3 | 1-7 | 1-1 | 0-0 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | +11 |
| H. Barnes
PF
|
21:44 | 16 | 6-7 | 4-5 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | +19 |
| 23:30 | 17 | 6-8 | 5-7 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | +11 | |
| 22:00 | 18 | 7-14 | 2-7 | 2-2 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | +23 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:01 | 11 | 4-8 | 3-7 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | +18 | |
| C. Bryant
PF
|
20:01 | 7 | 2-8 | 1-5 | 2-2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | +8 |
| K. Johnson
SF
|
19:47 | 18 | 8-12 | 2-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +11 |
| D. Harper
SG
|
19:30 | 15 | 6-9 | 3-5 | 0-0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | -1 |
| 19:28 | 4 | 1-2 | 0-0 | 2-2 | 10 | 2 | 2 | 1 | 1 | 2 | 2 | 8 | +6 | |
| 14:11 | 4 | 1-4 | 0-2 | 2-2 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | +8 | |
| 8:32 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -8 | |
| 5:03 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| Team Totals | 132 | 48-93 | 25-49 | 11-13 | 50 | 41 | 5 | 5 | 6 | 11 | 5 | 45 |
