| 1 | 2 | T | |
|---|---|---|---|
| Bryant Bulldogs
|
27 | 36 | 63 |
| Vermont Catamounts
|
39 | 51 | 90 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 13 | 4-12 | 3-10 | 2-2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 30 | 4 | 2-9 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | |
| 18 | 0 | 0-4 | 0-3 | 0-0 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | |
| 29 | 10 | 2-3 | 1-2 | 5-6 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 31 | 6 | 2-5 | 0-1 | 2-2 | 5 | 0 | 3 | 1 | 6 | 1 | 1 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 21 | 8-16 | 5-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| L. Weber
F
|
20 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 17 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Green
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Nyam
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Sepe
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Akoue
C
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Allen
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 63 | 21-54 | 9-29 | 12-14 | 26 | 7 | 6 | 1 | 11 | 17 | 7 | 19 |
