| 1 | 2 | T | |
|---|---|---|---|
| Bryant Bulldogs
|
27 | 30 | 57 |
| Vermont Catamounts
|
38 | 39 | 77 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 6 | 1-2 | 0-0 | 4-4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 38 | 6 | 2-7 | 1-4 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 40 | 15 | 4-11 | 1-4 | 6-8 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | |
| 30 | 21 | 6-7 | 3-4 | 6-6 | 5 | 2 | 1 | 0 | 5 | 5 | 0 | 5 | |
| 30 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Allen
G
|
22 | 7 | 3-8 | 1-3 | 0-2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| D. Akoue
C
|
3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| J. Green
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Nyam
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Sepe
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Weber
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 57 | 17-38 | 6-15 | 17-22 | 19 | 9 | 6 | 0 | 12 | 19 | 2 | 17 |
