| 1 | 2 | T | |
|---|---|---|---|
| Bryant Bulldogs
|
24 | 37 | 61 |
| Virginia Tech Hokies
|
32 | 46 | 78 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | |
| 31 | 11 | 4-11 | 0-6 | 3-4 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | |
| Q. Allen
G
|
31 | 13 | 5-14 | 2-10 | 1-2 | 6 | 2 | 1 | 2 | 1 | 3 | 0 | 6 |
| 31 | 8 | 4-8 | 0-3 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 24 | 12 | 3-5 | 2-3 | 4-6 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | 3-5 | 0-1 | 4-4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| L. Weber
F
|
12 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| J. Green
G
|
4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Brown
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sepe
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Nyam
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Akoue
C
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 61 | 22-52 | 5-27 | 12-16 | 22 | 13 | 3 | 4 | 14 | 19 | 3 | 19 |
