| 1 | 2 | T | |
|---|---|---|---|
| Cal State Fullerton Titans
|
21 | 42 | 63 |
| Hawai'i Rainbow Warriors
|
29 | 49 | 78 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 6 | 3-10 | 0-4 | 0-0 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 5 | |
| J. Ward
G
|
29 | 6 | 2-11 | 0-5 | 2-4 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 1 |
| 32 | 21 | 7-15 | 6-10 | 1-1 | 3 | 1 | 3 | 0 | 3 | 4 | 0 | 3 | |
| 19 | 9 | 3-4 | 1-1 | 2-3 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | |
| 20 | 4 | 2-7 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Nunn
G
|
25 | 11 | 3-4 | 3-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 18 | 4 | 2-7 | 0-4 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 16 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| 8 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. White
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 63 | 23-64 | 10-32 | 7-10 | 22 | 14 | 8 | 4 | 10 | 20 | 4 | 18 |
