| 1 | 2 | T | |
|---|---|---|---|
| Cal State Northridge Matadors
|
32 | 52 | 84 |
| UC Riverside Highlanders
|
39 | 56 | 95 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 8 | 3-15 | 1-8 | 1-1 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | |
| J. Davis
G
|
36 | 38 | 15-23 | 0-1 | 8-10 | 9 | 8 | 1 | 1 | 4 | 3 | 2 | 7 |
| 36 | 16 | 6-16 | 1-4 | 3-6 | 7 | 4 | 0 | 1 | 3 | 1 | 2 | 5 | |
| 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 36 | 12 | 5-8 | 0-0 | 2-2 | 10 | 0 | 0 | 0 | 1 | 3 | 4 | 6 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 5 | 2-4 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| D. Loury
F
|
8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 3 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q. Webb
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Dahan
G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Lewis
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rehl
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 84 | 32-73 | 3-16 | 17-23 | 42 | 14 | 1 | 2 | 10 | 16 | 13 | 29 |
