| 1 | 2 | T | |
|---|---|---|---|
| Charleston Cougars
|
23 | 56 | 79 |
| UNC Wilmington Seahawks
|
35 | 41 | 76 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 23 | 6-11 | 2-5 | 9-10 | 3 | 7 | 2 | 1 | 1 | 5 | 1 | 2 | |
| 30 | 17 | 6-13 | 3-5 | 2-2 | 5 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | |
| M. Kalu
G
|
23 | 7 | 2-11 | 0-5 | 3-4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 27 | 9 | 3-8 | 3-5 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 30 | 7 | 3-5 | 0-0 | 1-3 | 6 | 2 | 1 | 3 | 1 | 4 | 2 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 10 | 2-5 | 2-5 | 4-6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | 6 | 2-2 | 0-0 | 2-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Baker
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Dean
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 79 | 24-56 | 10-26 | 21-28 | 25 | 12 | 7 | 5 | 6 | 18 | 9 | 16 |
