| 1 | 2 | T | |
|---|---|---|---|
| Charlotte 49ers
|
29 | 31 | 60 |
| South Florida Bulls
|
44 | 39 | 83 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 3 | 1-4 | 1-2 | 0-0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 5 | |
| 21 | 9 | 3-10 | 2-9 | 1-1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Gomez
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 60 | 23-58 | 8-30 | 6-10 | 33 | 12 | 3 | 3 | 15 | 14 | 12 | 21 |
