| 1 | 2 | T | |
|---|---|---|---|
| Cleveland State Vikings
|
32 | 29 | 61 |
| Wright State Raiders
|
37 | 53 | 90 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 6 | 2-5 | 2-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| C. Emery
G
|
22 | 6 | 2-7 | 0-2 | 2-2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| L. Burton
G-F
|
13 | 6 | 3-4 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
| M. Hill
G
|
2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 61 | 20-58 | 7-27 | 14-16 | 24 | 5 | 7 | 2 | 9 | 21 | 6 | 18 |
