| 1 | 2 | T | |
|---|---|---|---|
| Columbia College Koalas
|
27 | 30 | 57 |
| Presbyterian Blue Hose
|
55 | 42 | 97 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 8 | 2-11 | 1-3 | 3-4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 27 | 9 | 4-9 | 0-1 | 1-2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | |
| 23 | 4 | 2-5 | 0-0 | 0-0 | 7 | 0 | 1 | 2 | 2 | 3 | 4 | 3 | |
| 31 | 7 | 3-6 | 0-2 | 1-2 | 7 | 3 | 1 | 0 | 2 | 2 | 2 | 5 | |
| T. Whitley
G-F
|
25 | 15 | 5-13 | 3-7 | 2-2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 17 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 12 | 5 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 9 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Z. Smith
F
|
4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Harrison
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 57 | 22-61 | 6-23 | 7-10 | 25 | 9 | 8 | 3 | 14 | 14 | 8 | 17 |