| 1 | 2 | T | |
|---|---|---|---|
| Columbia Lions
|
33 | 38 | 71 |
| Harvard Crimson
|
38 | 43 | 81 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 17 | 8-20 | 1-7 | 0-0 | 3 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 32 | 14 | 6-10 | 1-2 | 1-3 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | |
| 38 | 18 | 8-14 | 0-3 | 2-2 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | |
| C. Igoe
F
|
31 | 14 | 5-14 | 2-5 | 2-5 | 10 | 3 | 1 | 0 | 3 | 4 | 2 | 8 |
| 27 | 3 | 1-6 | 0-1 | 1-1 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 11 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| A. Brown
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bai
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Nweke
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 71 | 30-69 | 5-20 | 6-11 | 33 | 12 | 8 | 1 | 8 | 15 | 12 | 21 |
