| 1 | 2 | T | |
|---|---|---|---|
| Elon Phoenix
|
22 | 34 | 56 |
| Towson Tigers
|
26 | 32 | 58 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 1-6 | 1-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 32 | 12 | 4-10 | 3-6 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 32 | 12 | 4-8 | 0-1 | 4-7 | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | |
| 32 | 13 | 4-16 | 1-3 | 4-4 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 3 | |
| 25 | 5 | 2-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hull
G
|
26 | 5 | 2-4 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 3 |
| J. Carr
G
|
20 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Spell
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 56 | 20-54 | 7-19 | 9-13 | 29 | 10 | 6 | 4 | 7 | 10 | 7 | 22 |
