| 1 | 2 | T | |
|---|---|---|---|
| Florida International Panthers
|
41 | 43 | 84 |
| Louisiana Tech Bulldogs
|
40 | 36 | 76 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 16 | 5-11 | 5-8 | 1-2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 32 | 17 | 3-8 | 2-4 | 9-9 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | |
| 15 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | |
| 37 | 12 | 3-7 | 0-0 | 6-9 | 10 | 6 | 3 | 1 | 4 | 5 | 2 | 8 | |
| 36 | 21 | 7-14 | 4-7 | 3-4 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 2 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 5 | 1-2 | 1-2 | 2-3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | 5 | 2-4 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
| K. Brown
F
|
4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Ruiz
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 84 | 25-53 | 13-23 | 21-27 | 23 | 18 | 7 | 4 | 14 | 21 | 7 | 16 |