| 1 | 2 | T | |
|---|---|---|---|
| Furman Paladins
|
36 | 35 | 71 |
| UConn Huskies
|
40 | 42 | 82 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. House
G
|
36 | 21 | 5-13 | 4-9 | 7-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 35 | 21 | 8-15 | 4-8 | 1-3 | 1 | 4 | 1 | 0 | 4 | 4 | 0 | 1 | |
| 31 | 9 | 3-5 | 0-0 | 3-4 | 5 | 4 | 1 | 2 | 1 | 3 | 0 | 5 | |
| 17 | 10 | 3-4 | 1-1 | 3-3 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 1-1 | 0-0 | 2-3 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 18 | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 17 | 6 | 1-1 | 0-0 | 4-4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Lewis
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Smith
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 71 | 21-47 | 9-24 | 20-26 | 21 | 14 | 3 | 3 | 11 | 15 | 4 | 17 |
