| 1 | 2 | T | |
|---|---|---|---|
| Green Bay Phoenix
|
31 | 41 | 72 |
| Milwaukee Panthers
|
25 | 50 | 75 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Cicic
C
|
19 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| 16 | 3 | 1-2 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Hines
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 72 | 25-48 | 8-19 | 14-18 | 26 | 15 | 2 | 1 | 10 | 23 | 6 | 20 |
