| 1 | 2 | T | |
|---|---|---|---|
| Iowa State Cyclones
|
43 | 37 | 80 |
| Arizona Wildcats
|
37 | 45 | 82 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 8 | 2-11 | 1-5 | 3-5 | 4 | 7 | 3 | 0 | 3 | 1 | 1 | 3 | |
| K. Toure
G
|
27 | 12 | 5-9 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
| 33 | 21 | 9-17 | 3-7 | 0-2 | 4 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | |
| 25 | 8 | 4-7 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | |
| 36 | 28 | 10-18 | 8-14 | 0-0 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Heise
G
|
24 | 3 | 1-2 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| D. Pleta
F
|
15 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 1 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Rise
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 80 | 31-66 | 14-31 | 4-8 | 26 | 14 | 8 | 2 | 11 | 16 | 10 | 16 |
