| 1 | 2 | T | |
|---|---|---|---|
| Jessup Warriors
|
33 | 43 | 76 |
| Sacramento State Hornets
|
37 | 49 | 86 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Lewis
G
|
28 | 19 | 6-13 | 4-8 | 3-6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 26 | 8 | 3-6 | 0-1 | 2-2 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | |
| 27 | 8 | 3-12 | 0-4 | 2-2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 6 | |
| 28 | 3 | 1-6 | 0-2 | 1-2 | 7 | 1 | 1 | 1 | 0 | 5 | 2 | 5 | |
| 21 | 7 | 3-9 | 1-4 | 0-0 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12 | 5-10 | 2-2 | 0-0 | 6 | 2 | 2 | 0 | 1 | 4 | 4 | 2 | |
| W. Studer
G-F
|
16 | 7 | 3-4 | 1-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 2-6 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Roth
F
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Odom
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 76 | 30-72 | 8-23 | 8-13 | 41 | 17 | 10 | 2 | 9 | 21 | 13 | 28 |