| 1 | 2 | T | |
|---|---|---|---|
| Justice University Lions
|
14 | 31 | 45 |
| Weber State Wildcats
|
46 | 47 | 93 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Parks
G
|
25 | 0 | 0-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| 13 | 2 | 1-5 | 0-1 | 0-2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 29 | 6 | 3-10 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 21 | 6 | 2-5 | 2-5 | 0-0 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | |
| 22 | 7 | 3-4 | 0-0 | 1-3 | 6 | 0 | 1 | 2 | 1 | 5 | 2 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 10 | 2-7 | 0-2 | 6-9 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | |
| K. Artis
F
|
23 | 6 | 2-3 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 21 | 7 | 2-4 | 0-0 | 3-3 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 5 | |
| D. Masi
F
|
10 | 1 | 0-3 | 0-1 | 1-5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Parks
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Brown
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Taban
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Yat
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Webb
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 45 | 15-46 | 2-11 | 13-25 | 25 | 8 | 4 | 3 | 15 | 25 | 3 | 22 |