| 1 | 2 | T | |
|---|---|---|---|
| Keystone Giants
|
30 | 39 | 69 |
| Delaware State Hornets
|
37 | 55 | 92 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 8 | 3-10 | 2-7 | 0-0 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 5 | |
| 26 | 11 | 5-9 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 5 | 2 | 0 | 2 | |
| 31 | 16 | 6-12 | 4-8 | 0-0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 21 | 2 | 1-5 | 0-1 | 0-0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | |
| S. Drayton
C
|
20 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Diaz
G
|
22 | 15 | 5-13 | 5-12 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| 22 | 0 | 0-1 | 0-0 | 0-0 | 2 | 7 | 3 | 0 | 4 | 3 | 0 | 2 | |
| 13 | 9 | 4-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 6 | 2-4 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| T. Bowman
G
|
2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Williams
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 69 | 27-61 | 13-30 | 2-4 | 21 | 17 | 13 | 3 | 20 | 16 | 3 | 18 |