| 1 | 2 | T | |
|---|---|---|---|
| LSU New Orleans Privateers
|
32 | 45 | 77 |
| Lamar Cardinals
|
29 | 42 | 71 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 2-4 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | |
| 13 | 2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | |
| K. Osby
F
|
11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| G. Kemp
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Majok
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 77 | 25-55 | 6-20 | 21-27 | 40 | 19 | 7 | 3 | 14 | 22 | 14 | 26 |