| 1 | 2 | T | |
|---|---|---|---|
| McNeese Cowboys
|
35 | 33 | 68 |
| Vanderbilt Commodores
|
38 | 40 | 78 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 10 | 4-11 | 2-5 | 0-0 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | |
| G. Dual
G
|
34 | 16 | 7-13 | 2-4 | 0-0 | 3 | 6 | 1 | 1 | 1 | 4 | 1 | 2 |
| 29 | 13 | 6-16 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 28 | 15 | 4-17 | 1-6 | 6-6 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | |
| 31 | 0 | 0-4 | 0-1 | 0-0 | 6 | 1 | 2 | 2 | 1 | 2 | 4 | 2 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 2-5 | 2-4 | 3-3 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | |
| J. Fredson-Cole
G-F
|
12 | 5 | 2-3 | 1-1 | 0-0 | 5 | 0 | 2 | 0 | 1 | 2 | 4 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Brown
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Mazou
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 68 | 25-69 | 9-26 | 9-9 | 29 | 11 | 9 | 5 | 5 | 17 | 12 | 17 |
