| 1 | 2 | T | |
|---|---|---|---|
| Newberry Wolves
|
14 | 26 | 40 |
| Campbell Fighting Camels
|
42 | 41 | 83 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 2-5 | 0-1 | 2-2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 13 | 4 | 1-4 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | 0 | 0-1 | 0-0 | 0-3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | |
| 17 | 2 | 1-7 | 0-4 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | |
| D. Downs
F
|
14 | 4 | 2-5 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5 | 2-9 | 1-3 | 0-1 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | |
| 20 | 1 | 0-3 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | |
| 17 | 5 | 2-4 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | |
| 16 | 7 | 2-2 | 0-0 | 3-4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | |
| R. Abram
G
|
11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| O. Knox
C
|
8 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| B. Dent
C
|
6 | 3 | 1-2 | 1-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Adams
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Moses
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 40 | 14-46 | 4-15 | 8-22 | 33 | 8 | 4 | 2 | 22 | 14 | 12 | 21 |