| 1 | 2 | T | |
|---|---|---|---|
| Northern Kentucky Norse
|
15 | 43 | 58 |
| Youngstown State Penguins
|
35 | 29 | 64 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 13 | 3-15 | 2-8 | 5-6 | 7 | 1 | 0 | 1 | 2 | 4 | 1 | 6 | |
| 9 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| M. Minor
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Ruiz
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 58 | 20-68 | 8-31 | 10-18 | 36 | 11 | 8 | 2 | 18 | 21 | 13 | 23 |
