| 1 | 2 | T | |
|---|---|---|---|
| Northern New Mexico Eagles
|
18 | 32 | 50 |
| New Mexico State Aggies
|
43 | 44 | 87 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 10 | 3-10 | 0-2 | 4-6 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 24 | 9 | 3-6 | 0-0 | 3-4 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | |
| 38 | 7 | 3-7 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | |
| 12 | 3 | 1-1 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 4 | 5 | 0 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 3 | 1-4 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
| J. Leak
G
|
15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 13 | 10 | 3-5 | 2-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M. Naam
C
|
12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Duda
G
|
4 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Ramos
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Moyer
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Grant
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Sokol
C
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 50 | 17-48 | 4-12 | 12-17 | 26 | 8 | 5 | 2 | 20 | 17 | 5 | 21 |