| 1 | 2 | T | |
|---|---|---|---|
| Notre Dame Fighting Irish
|
20 | 48 | 68 |
| Pittsburgh Panthers
|
23 | 50 | 73 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Frost
F
|
17 | 12 | 4-5 | 4-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | 9 | 4-6 | 0-2 | 1-3 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Njie
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 68 | 26-65 | 9-38 | 7-14 | 35 | 14 | 7 | 3 | 7 | 19 | 14 | 21 |
