| 1 | 2 | Tot | |
|---|---|---|---|
| Penn State-York Nittany Lions
|
25 | 28 | 53 |
| UMBC Retrievers
|
39 | 35 | 74 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| D. Campbell
|
12 | 4 | 1-3 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 0 | 0-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| A. Myers
G
|
5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Stein
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 53 | 21-60 | 1-13 | 10-17 | 33 | 5 | 3 | 5 | 12 | 12 | 8 | 25 |