| 1 | 2 | T | |
|---|---|---|---|
| Portland Pilots
|
29 | 36 | 65 |
| San Francisco Dons
|
29 | 53 | 82 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 16 | 6-17 | 2-9 | 2-3 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 2 | |
| 37 | 8 | 4-11 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 5 | 2 | 0 | 4 | |
| 25 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 18 | 3 | 1-4 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | |
| 26 | 11 | 4-9 | 0-1 | 3-4 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6 | 3-7 | 0-3 | 0-0 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | |
| 18 | 9 | 4-6 | 0-1 | 1-1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | |
| 10 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Long
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lee
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 65 | 27-59 | 4-18 | 7-10 | 26 | 11 | 4 | 0 | 16 | 24 | 9 | 17 |
