| 1 | 2 | T | |
|---|---|---|---|
| Portland Pilots
|
23 | 38 | 61 |
| UC Santa Barbara Gauchos
|
36 | 43 | 79 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 7 | 2-10 | 2-7 | 1-1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 31 | 5 | 2-8 | 1-4 | 0-0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 23 | 15 | 6-9 | 0-0 | 3-5 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 24 | 9 | 4-7 | 0-0 | 1-2 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 33 | 10 | 4-7 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | |
| 18 | 7 | 3-4 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | |
| 17 | 4 | 2-5 | 0-1 | 0-1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Long
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lee
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 61 | 25-55 | 4-17 | 7-11 | 26 | 11 | 4 | 3 | 14 | 11 | 10 | 16 |