| 1 | 2 | T | |
|---|---|---|---|
| Rice Owls
|
33 | 42 | 75 |
| Tulane Green Wave
|
36 | 45 | 81 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 | 5-11 | 1-2 | 5-6 | 2 | 6 | 1 | 0 | 2 | 5 | 1 | 1 | |
| J. Smith
G
|
34 | 9 | 3-8 | 2-6 | 1-1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| 26 | 6 | 2-10 | 1-4 | 1-1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | |
| 18 | 0 | 0-1 | 0-0 | 0-2 | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | |
| 31 | 29 | 9-13 | 3-6 | 8-8 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 7 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 9 | 3-7 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 15 | 4 | 1-4 | 1-3 | 1-2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | |
| S. Giwa
C
|
11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Hobbs
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 75 | 24-56 | 11-27 | 16-20 | 26 | 13 | 3 | 2 | 11 | 21 | 5 | 21 |
