| 1 | 2 | Tot | |
|---|---|---|---|
| Richmond Spiders
|
29 | 37 | 66 |
| Loyola Chicago Ramblers
|
36 | 33 | 69 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 9 | 2-10 | 1-6 | 4-6 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 18 | 0 | 0-1 | 0-0 | 0-3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 17 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Richardson
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 66 | 17-57 | 8-32 | 24-33 | 22 | 12 | 9 | 2 | 4 | 23 | 3 | 19 |