| 1 | 2 | T | |
|---|---|---|---|
| Rider Broncs
|
30 | 28 | 58 |
| Iona Gaels
|
40 | 40 | 80 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Coulibaly
G-F
|
23 | 0 | 0-4 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 18 | 2 | 1-3 | 0-0 | 0-3 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | |
| 8 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X. Rodriguez
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 58 | 20-65 | 4-23 | 14-20 | 36 | 4 | 15 | 0 | 12 | 16 | 14 | 22 |
