| 1 | 2 | T | |
|---|---|---|---|
| Sam Houston Bearkats
|
45 | 38 | 83 |
| Kennesaw State Owls
|
42 | 37 | 79 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 1-5 | 0-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
| M. Dann
F
|
8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| J. Begg
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Benny
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Ford
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 83 | 28-51 | 7-17 | 20-27 | 26 | 14 | 8 | 6 | 11 | 16 | 7 | 19 |
