| 1 | 2 | T | |
|---|---|---|---|
| Southern Illinois Salukis
|
33 | 26 | 59 |
| Northern Iowa Panthers
|
30 | 27 | 57 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | |
| Q. House
G
|
39 | 21 | 10-17 | 0-1 | 1-1 | 4 | 5 | 2 | 0 | 5 | 1 | 2 | 2 |
| 39 | 14 | 5-7 | 4-5 | 0-0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 19 | 2 | 1-2 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 28 | 5 | 2-6 | 1-4 | 0-0 | 6 | 1 | 2 | 2 | 1 | 3 | 1 | 5 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 4 | 2-6 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| D. Sykes
G
|
21 | 6 | 3-4 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 3 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Walsh
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 59 | 26-51 | 6-16 | 1-3 | 27 | 15 | 8 | 3 | 16 | 12 | 9 | 18 |