| 1 | 2 | T | |
|---|---|---|---|
| Texas Southern Tigers
|
28 | 44 | 72 |
| NC State Wolfpack
|
51 | 57 | 108 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 6-14 | 2-9 | 0-0 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | |
| Z. Hayes
G
|
30 | 17 | 4-11 | 2-5 | 7-7 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| 29 | 11 | 5-11 | 1-4 | 0-0 | 9 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 14 | 4-8 | 0-1 | 6-7 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 1 | |
| D. Posey
F
|
23 | 12 | 5-11 | 0-1 | 2-6 | 8 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
| 17 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | |
| 14 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | |
| 8 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| A. Nedal
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 72 | 26-65 | 5-24 | 15-20 | 30 | 14 | 4 | 3 | 12 | 19 | 13 | 17 |
