| 1 | 2 | T | |
|---|---|---|---|
| UMass Minutemen
|
34 | 33 | 67 |
| Toledo Rockets
|
43 | 34 | 77 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 9 | 3-12 | 3-11 | 0-0 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | |
| 31 | 11 | 5-10 | 0-2 | 1-2 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 4 | |
| 27 | 21 | 8-12 | 0-0 | 5-10 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 25 | 5 | 2-8 | 0-2 | 1-2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | |
| J. Ndjigue
G-F
|
27 | 7 | 2-6 | 0-0 | 3-3 | 6 | 1 | 4 | 1 | 2 | 5 | 5 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 0-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | |
| 17 | 4 | 2-6 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| D. Clerc
F-C
|
13 | 7 | 3-4 | 0-0 | 1-4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D. Brown
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Engel
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Osman
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 67 | 26-63 | 4-21 | 11-21 | 36 | 9 | 10 | 2 | 12 | 15 | 12 | 24 |
