| 1 | 2 | T | |
|---|---|---|---|
| Villanova Wildcats
|
23 | 34 | 57 |
| St. John's Red Storm
|
48 | 41 | 89 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 2 | 1-4 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | |
| D. Askew
G
|
28 | 10 | 4-10 | 2-5 | 0-0 | 4 | 3 | 2 | 0 | 4 | 4 | 0 | 4 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 57 | 20-54 | 7-23 | 10-16 | 24 | 11 | 4 | 2 | 16 | 18 | 5 | 19 |
