| 1 | 2 | T | |
|---|---|---|---|
| Youngstown State Penguins
|
28 | 35 | 63 |
| Green Bay Phoenix
|
36 | 49 | 85 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | 12 | 5-12 | 1-3 | 1-1 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | |
| D. King
G
|
15 | 2 | 1-4 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| I. Zorgvol
F-C
|
9 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 63 | 24-60 | 6-21 | 9-15 | 22 | 13 | 2 | 1 | 3 | 14 | 4 | 18 |
