| 1 | 2 | T | |
|---|---|---|---|
| Youngstown State Penguins
|
35 | 30 | 65 |
| Milwaukee Panthers
|
39 | 39 | 78 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D. King
G
|
19 | 4 | 1-1 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
| I. Zorgvol
F-C
|
17 | 6 | 3-4 | 0-0 | 0-1 | 3 | 0 | 0 | 2 | 3 | 4 | 1 | 2 |
| 12 | 7 | 3-5 | 0-1 | 1-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 11 | 8 | 3-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 65 | 25-57 | 8-31 | 7-9 | 25 | 16 | 6 | 6 | 13 | 12 | 6 | 19 |
