| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| American Eagles
|
9 | 11 | 8 | 10 | 38 |
| Clemson Tigers
|
23 | 18 | 22 | 15 | 78 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 2 | 0-7 | 0-3 | 2-2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | |
| 10 | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 32 | 13 | 5-11 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| C. Tuhy
F
|
32 | 5 | 2-8 | 1-2 | 0-0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 5 | 2-7 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 21 | 9 | 3-6 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 19 | 1 | 0-4 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| A. Jude
G
|
7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Sheng
G
|
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |